| Auto Loan | TransUnion | Experian | EQUIFAX |
|---|---|---|---|
| Creditor Name | CAPITAL ONE AUTO | CAPITAL ONE FINANCE | CAP ONE |
| Account Number | 805517XXXXXX | 80551712XXXX | XXXXXXXX6766 |
| Type | AUTOMOBILE | Auto Loan | Auto |
| Open Date | 5/4/2021 | 5/4/2021 | 5/4/2021 |
| Balance | $867 | $867 | $867 |
| High Balance | $17,340 | $17,340 | $17,340 |
| Credit Limit | — | — | — |
| Payment Amount | $289 | $289 | $289 |
| Term | 60 months | 60 months | 60 months |
| Responsibility | Individual | Individual | INDIVIDUAL |
| Last Payment | 12/29/2025 | 12/29/2025 | 12/29/2025 |
| Last Reported | 12/31/2025 | 12/31/2025 | 12/31/2025 |
| Account Status | Open | Open | Open |
| Payment Status | Paying as Agreed | Current | PAYS AS AGREED |
| Past Due | $0 | $0 | $0 |
|
Days Late
|
30:2 / 60:1 / 90+:0 | 30:2 / 60:1 / 90+:0 | 30:2 / 60:1 / 90+:0 |
| June 2022 | 30 days late | 30 Days Late | 30 Days Late |
| July 2022 | 60 days late | 60 days late | 60 days late |
| April 2023 | 30 Days Late | 30 Days Late | 30 Days Late |
| Worst Status | 60 Days Late | 60 days late | 60 days late |
| Remarks | Disputed by consumer | Disputed by consumer | Fixed rate |
Customers don't pay. No barriers, no objections, just faster enrollments and happier clients.
TransUnion, Experian, and Equifax are merged into a single credit report with your logo, picture, and personal message.
Add a branded widget to your website or send a link. Clients upload their free reports, you get a tri-merge instantly.
Track every report processed, search by client name or ID, and manage your whole team from one place.
Push credit data via API or HTML to your CRM, case management, or financial platform.
Add team members, each with their own branded report, custom message, and upload widget.
Choose a plan, customize your report and widget, and you're live.
Send it by email, text, or embed it on your site. Clients upload their free bureau reports.
Receive a clean, professional three bureau report the moment your clients upload.
"Even without generating more leads, Trilogy Credit Pro has been a massive success. My appointment show-up rate went from 30% to 99%. My closing rate improved from 51% to 83%." — Dustin Ball, Rocket Financial Services
Trilogy Credit Pro is coming soon. Join the waitlist and be among the first professionals to deliver clarity from the very first conversation.